Real-world performance data from our lab. AnTuTu, Geekbench, 3DMark, thermal tests, RAM management, and gaming frame rate analysis for 2025's top gaming phones.
Every smartphone we test goes through a standardized 6-hour testing protocol in our São Paulo lab. We run benchmarks after 30 minutes of device warm-up, in airplane mode (for consistent results), at ambient temperature of 22°C.
Our tests include three rounds of each benchmark with the device cooled to baseline between rounds. We report the average of all three runs, not the best score.
Higher is better. Scores represent the average of 3 test runs with device cooled between runs.
| Phone | Refresh Rate | Touch Rate | Max Brightness | Temp After 30min | Sustained Perf. |
|---|---|---|---|---|---|
| ASUS ROG Phone 8 Pro | 165Hz | 720Hz | 2500 nits | 38°C | 98% |
| RedMagic 10 Pro | 165Hz | 600Hz | 2100 nits | 36°C | 96% |
| Black Shark 6 Pro | 144Hz | 480Hz | 2000 nits | 39°C | 94% |
| Lenovo Legion Ultimate | 165Hz | 600Hz | 2200 nits | 37°C | 97% |
| Galaxy S25 Ultra | 120Hz | 240Hz | 2600 nits | 41°C | 92% |
| iPhone 16 Pro Max | 120Hz | 240Hz | 2000 nits | 40°C | 90% |
| OnePlus 13 | 120Hz | 300Hz | 1800 nits | 42°C | 88% |
| Poco X7 Pro | 144Hz | 480Hz | 1800 nits | 43°C | 85% |
How long each phone lasts running Genshin Impact at max settings, 144fps cap, with screen at 100% brightness.
View our full comparison tables to find your ideal mobile gaming device.
Full Gaming Ratings